Property Attributes
- MLS#12585502
- TypeSingle Family
- Listing Status Closed
- CountyWILL
- CityBolingbrook
- AreaBolingbrook
- NeighborhoodSugarbrook
- Zip60440
- StyleBi-Level
- Year Built1972
- Price$ 380,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1859
Data Source:
Midwest Real Estate Data (MRED)
Property Description
MULTIPLE OFFERS RECEIVED! HIGHEST & BEST DUE MARCH 12th BY 6 PM**** LOCATED IN A DESIRABLE BOLINGBROOK NEIGHBORHOOD CLOSE TO PARKS, SHOPPING, DINING. AND MAJOR COMMUTER ROUTES. THE UPDATED KITCHEN FEATURES AMISH CRAFTED HICKORY WOOD CABINETS WITH CONVENIENT PULLOUTS, STAINLESS STEEL APPLIANCES, AND A BRIGHT GARDEN WINDOW THAT BRINGS IN NATURAL LIGHT. A BRAND NEW CUSTOM DOOR LEADS TO THE DECK, CREATING A PERFECT FLOW FOR OUTDOOR ENTERTAINING OR RELAXING EVENINGS. BOTH FULL BATHS HAVE BEEN PROFESSIONALLY UPDATED. (BATH FITTERS - NOV 2025) NEW FLOORING THROUGHOUT (NOV 2025) CREATING A FRESH AND MODERN FEEL. ENJOY THE OUTDOORS IN THE FULLY FENCED BACK YARD WITH NEWER MAINTENANCE-FREE VINYL FENCING, PLUS THE CONVENIENCE OF A 2.5 CAR DETACHED GARAGE. NEWLY PAVED DRIVEWAY (JUNE 2025) HOT WATER HEATER, SUMP PUMP AND CLEAN OUT (NOV 2024) GUTTERS (MAR 2024) CENTRAL AIR CONDITIONER (2018) TERMITE INSPECTION (MAY 2025) A WELL CARED FOR HOME - JUST MOVE IN AND ENJOY!
| Price History |
|---|
General Features
| Cooling | Central Air |
|---|---|
| Appliances | Range,Microwave,Dishwasher,Refrigerator,Washer,Dryer,Stainless Steel Appliance(s),Gas Cooktop,Gas Oven |
| New Construction | No |
| Year Built | 1972 |
| Elementary School | Independence Elementary School |
| Additional Parcels Y/N | No |
| High School | Bolingbrook High School |
| Middle/Junior High School | Jane Addams Middle School |
| Association Fee Includes | None |
| Township | DuPage |
| Elementary School District | 365U |
| Living Area | 1859 |
| Architectural Style | Bi-Level |
| County | Will |
| Community Features | Park,Curbs,Sidewalks,Street Lights,Street Paved |
| Property Type | Residential |
| Middle/Junior School District | 365U |
| Assoc Fee Paid Per | Not Applicable |
| Subdivision Name | Sugarbrook |
| Sewer | Public Sewer |
| Total Rooms | 8 |
| Electric | Circuit Breakers,100 Amp Service |
| Standard Status | Closed |
| City | Bolingbrook |
| Status | Closed |
| Roof | Asphalt |
| Close Price | 380000 |
| Possession | Closing |
| Tax Year | 2024 |
| Full Baths | 2 |
| Heating | Natural Gas,Forced Air |
| Construction Materials | Aluminum Siding,Brick |
| Property Type | Detached Single |
| Directions | LILY CACHE LN TO CREEKSIDE DR NORTH TO GALEWOOD DR WEST (LEFT) TO HOME |
| MLS Area | Bolingbrook |
| Garage Spaces | 2.5 |
| Ownership | Fee Simple |
| High School District | 365U |
Interior Features
| Total Bedrooms | 4 |
|---|---|
| Bedrooms Possible | 4 |
| Total Baths | 2 |
| Basement | Finished,Exterior Entry,Daylight |
| Laundry Features | Gas Dryer Hookup,In Unit |
| Room Type | No additional rooms |
| LivingAreaSource | Estimated |
| Flooring | Laminate,Carpet |
Exterior Features
| Exterior Amenities | Fire Pit |
|---|---|
| Other Equipment | Security System,CO Detectors,Ceiling Fan(s),Fan-Whole House,Sump Pump |
| Street Suffix | Drive |
| Model | Bi-level |
| BuyerOfficeFax | (630) 485-4056 |
| Foundation Details | Concrete Perimeter |
| Street Name | Galewood |
| Lot Dimensions | 60 X 110 |
| ModificationTimestamp | 2026-04-25T08:35:02.882Z |
| Parking Features | Asphalt,Garage Door Opener,Yes,Garage Owned,Detached,Garage |
| Days on Market | 3 |
| Total Parking | 2.5 |
| Waterfront Y/N | No |
| Water Source | Lake Michigan |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating